<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: What&#8217;s the Best Genealogy Software?</title>
	<link>http://amberskyline.com/treasuremaps/genealogy-software/best-genealogy-software.html</link>
	<description>Genealogy and Family Tree How-to Help</description>
	<pubDate>Wed, 22 May 2013 19:53:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Carole in the Dallas area</title>
		<link>http://amberskyline.com/treasuremaps/genealogy-software/best-genealogy-software.html#comment-1705</link>
		<dc:creator>Carole in the Dallas area</dc:creator>
		<pubDate>Sun, 13 Jun 2010 19:44:16 +0000</pubDate>
		<guid>http://amberskyline.com/treasuremaps/genealogy-software/best-genealogy-software.html#comment-1705</guid>
		<description>I have been dabbling in searching for my roots off and on for the past five years.  I have used PAF as my main program but am looking for another program to use.

I joined ancestry.com...have PAF...and also am working on my new family search site....how can I enter my new info on ONE site and have the other software automatically UPDATE.  Does rootsmagic or legacy automatically update my ancestry.com or my paf or my new family search.  This entering the SAME info over and over and over in three different areas distracts from my limited resource time and fails to progress this work in a meaningful manner.  Any ideas guys?  I need something that links with it all....whew....my fingers are getting sore...chuckle.</description>
		<content:encoded><![CDATA[<p>I have been dabbling in searching for my roots off and on for the past five years.  I have used PAF as my main program but am looking for another program to use.</p>
<p>I joined ancestry.com&#8230;have PAF&#8230;and also am working on my new family search site&#8230;.how can I enter my new info on ONE site and have the other software automatically UPDATE.  Does rootsmagic or legacy automatically update my ancestry.com or my paf or my new family search.  This entering the SAME info over and over and over in three different areas distracts from my limited resource time and fails to progress this work in a meaningful manner.  Any ideas guys?  I need something that links with it all&#8230;.whew&#8230;.my fingers are getting sore&#8230;chuckle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tink0</title>
		<link>http://amberskyline.com/treasuremaps/genealogy-software/best-genealogy-software.html#comment-1538</link>
		<dc:creator>tink0</dc:creator>
		<pubDate>Tue, 30 Mar 2010 01:38:45 +0000</pubDate>
		<guid>http://amberskyline.com/treasuremaps/genealogy-software/best-genealogy-software.html#comment-1538</guid>
		<description>Do I have to re-enter all my genealogy info when I start a new program.  I have been using FTM and am thinking of using a different program such as Root Magic Essentials.  I have over 2000 people listed and it would like to GEDCOM in the information to Root Magic.  Possible?  

I keep writing this question and it keeps disappearing from the list of questions.  You can send the message to me if you wish at the email listed.</description>
		<content:encoded><![CDATA[<p>Do I have to re-enter all my genealogy info when I start a new program.  I have been using FTM and am thinking of using a different program such as Root Magic Essentials.  I have over 2000 people listed and it would like to GEDCOM in the information to Root Magic.  Possible?  </p>
<p>I keep writing this question and it keeps disappearing from the list of questions.  You can send the message to me if you wish at the email listed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tink0</title>
		<link>http://amberskyline.com/treasuremaps/genealogy-software/best-genealogy-software.html#comment-1527</link>
		<dc:creator>tink0</dc:creator>
		<pubDate>Fri, 26 Mar 2010 14:24:25 +0000</pubDate>
		<guid>http://amberskyline.com/treasuremaps/genealogy-software/best-genealogy-software.html#comment-1527</guid>
		<description>Thank you for the monthly newsletter.  I find some new info each month.  I have a question:  I have Family Tree Maker and have been staying with it - not updating since most of the "new" stuff I don't need.  If I changed to another program would I have to enter all 200 people and notes in again?  Couldn't I just GEDCOM it to the new program?  That is what is holding me back.  I just don't have any desire to enter 10 or more generations with side people in again.</description>
		<content:encoded><![CDATA[<p>Thank you for the monthly newsletter.  I find some new info each month.  I have a question:  I have Family Tree Maker and have been staying with it - not updating since most of the &#8220;new&#8221; stuff I don&#8217;t need.  If I changed to another program would I have to enter all 200 people and notes in again?  Couldn&#8217;t I just GEDCOM it to the new program?  That is what is holding me back.  I just don&#8217;t have any desire to enter 10 or more generations with side people in again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky</title>
		<link>http://amberskyline.com/treasuremaps/genealogy-software/best-genealogy-software.html#comment-1357</link>
		<dc:creator>Becky</dc:creator>
		<pubDate>Sun, 03 Jan 2010 01:57:28 +0000</pubDate>
		<guid>http://amberskyline.com/treasuremaps/genealogy-software/best-genealogy-software.html#comment-1357</guid>
		<description>I'm a die-hard The Master Genealogist user. When there were some issues with saving reports to a file, I switched to Legacy and nearly lost my mind! But the issue with reports was fixed and I'm happily back to TMG. By the way, when I emailed my problem to Wholly Genes, tech support called me to discuss the problem. Another time I posted an issue to one of the forums and the president of the company called me one Sunday afternoon. Can't beat support like that!</description>
		<content:encoded><![CDATA[<p>I&#8217;m a die-hard The Master Genealogist user. When there were some issues with saving reports to a file, I switched to Legacy and nearly lost my mind! But the issue with reports was fixed and I&#8217;m happily back to TMG. By the way, when I emailed my problem to Wholly Genes, tech support called me to discuss the problem. Another time I posted an issue to one of the forums and the president of the company called me one Sunday afternoon. Can&#8217;t beat support like that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M.B.Goodall</title>
		<link>http://amberskyline.com/treasuremaps/genealogy-software/best-genealogy-software.html#comment-1058</link>
		<dc:creator>M.B.Goodall</dc:creator>
		<pubDate>Wed, 11 Nov 2009 17:09:01 +0000</pubDate>
		<guid>http://amberskyline.com/treasuremaps/genealogy-software/best-genealogy-software.html#comment-1058</guid>
		<description>Root Magic 4 or RM4,  as we know it by, is the most awesome program on the market right now that is newbie friendly / and can be used for LDS work as well as just doing family History. it direct connects with new family search/ ancestry and several other programs . give it a try  there is a free down load available</description>
		<content:encoded><![CDATA[<p>Root Magic 4 or RM4,  as we know it by, is the most awesome program on the market right now that is newbie friendly / and can be used for LDS work as well as just doing family History. it direct connects with new family search/ ancestry and several other programs . give it a try  there is a free down load available</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theresa Joos</title>
		<link>http://amberskyline.com/treasuremaps/genealogy-software/best-genealogy-software.html#comment-971</link>
		<dc:creator>Theresa Joos</dc:creator>
		<pubDate>Tue, 11 Aug 2009 22:03:19 +0000</pubDate>
		<guid>http://amberskyline.com/treasuremaps/genealogy-software/best-genealogy-software.html#comment-971</guid>
		<description>I would like to recommend The Master Genealogist (TMG). I have used it for years &#38; really like it. The flexibility of data input &#38; output &#38; the superior customer service make it a natural choice in my view. Not only do they answer phone calls and emails swiftly but the users provide great support for each other on both the company website and through the TMG mailing list.

&lt;iframe src="http://rcm.amazon.com/e/cm?lt1=_blank&#038;bc1=FFFFFF&#038;IS2=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=treamapsgene-20&#038;o=1&#038;p=8&#038;l=as1&#038;m=amazon&#038;f=ifr&#038;asins=B000060NVV" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"&gt;&lt;/iframe&gt;


There are also amazing additional resources like Second Site, a program which automatically takes your TMG data and creates beautiful websites and the book Getting the Most out of TMG (mine has been read cover to cover &#38; thoroughly highlighted!)It also has a direct link to Gensmarts which is very convenient. Some people are a little intimidated by all the choices, but you don't have to use any feature you don't want to and it works great straight out of the box without adding all the goodies.</description>
		<content:encoded><![CDATA[<p>I would like to recommend The Master Genealogist (TMG). I have used it for years &amp; really like it. The flexibility of data input &amp; output &amp; the superior customer service make it a natural choice in my view. Not only do they answer phone calls and emails swiftly but the users provide great support for each other on both the company website and through the TMG mailing list.</p>
<p><iframe src="http://rcm.amazon.com/e/cm?lt1=_blank&#038;bc1=FFFFFF&#038;IS2=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=treamapsgene-20&#038;o=1&#038;p=8&#038;l=as1&#038;m=amazon&#038;f=ifr&#038;asins=B000060NVV" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
<p>There are also amazing additional resources like Second Site, a program which automatically takes your TMG data and creates beautiful websites and the book Getting the Most out of TMG (mine has been read cover to cover &amp; thoroughly highlighted!)It also has a direct link to Gensmarts which is very convenient. Some people are a little intimidated by all the choices, but you don&#8217;t have to use any feature you don&#8217;t want to and it works great straight out of the box without adding all the goodies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent Ropelato</title>
		<link>http://amberskyline.com/treasuremaps/genealogy-software/best-genealogy-software.html#comment-953</link>
		<dc:creator>Brent Ropelato</dc:creator>
		<pubDate>Wed, 29 Jul 2009 21:33:36 +0000</pubDate>
		<guid>http://amberskyline.com/treasuremaps/genealogy-software/best-genealogy-software.html#comment-953</guid>
		<description>I started out with PAF which was easy to use and you can't beat free, then moved onto Ancestral Quest which I thought was a good program then stumbled across Legacy 6 years ago and have stayed with Legacy ever since and love it.</description>
		<content:encoded><![CDATA[<p>I started out with PAF which was easy to use and you can&#8217;t beat free, then moved onto Ancestral Quest which I thought was a good program then stumbled across Legacy 6 years ago and have stayed with Legacy ever since and love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penny Simms</title>
		<link>http://amberskyline.com/treasuremaps/genealogy-software/best-genealogy-software.html#comment-941</link>
		<dc:creator>Penny Simms</dc:creator>
		<pubDate>Tue, 21 Jul 2009 22:14:48 +0000</pubDate>
		<guid>http://amberskyline.com/treasuremaps/genealogy-software/best-genealogy-software.html#comment-941</guid>
		<description>I've been using Roots Magic and before that Family Origins.  I like the programs because they produce the pedigree and family group sheets that are the same quality that you would buy.  It looks more professional.

I've tried Family Tree Maker and Legacy.  I used Legacy to upload my information to the program Clooz which is a document program to link family together and to tell you what you have.  Clooz is okay, but for the beginner into genealogy.  

After 20 plus years of information gathering it would have been nice to have these programs in the beginning.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using Roots Magic and before that Family Origins.  I like the programs because they produce the pedigree and family group sheets that are the same quality that you would buy.  It looks more professional.</p>
<p>I&#8217;ve tried Family Tree Maker and Legacy.  I used Legacy to upload my information to the program Clooz which is a document program to link family together and to tell you what you have.  Clooz is okay, but for the beginner into genealogy.  </p>
<p>After 20 plus years of information gathering it would have been nice to have these programs in the beginning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrell Clakley</title>
		<link>http://amberskyline.com/treasuremaps/genealogy-software/best-genealogy-software.html#comment-864</link>
		<dc:creator>Darrell Clakley</dc:creator>
		<pubDate>Thu, 21 May 2009 19:58:56 +0000</pubDate>
		<guid>http://amberskyline.com/treasuremaps/genealogy-software/best-genealogy-software.html#comment-864</guid>
		<description>I have used a myriad of programs, but the one I liked best is no longer out--Generations.  It was easy to use and had enough features to satisfy most anyone.  It was especially easy to use the source feature.  I use Legacy now, but I do not like the way it does source citations.</description>
		<content:encoded><![CDATA[<p>I have used a myriad of programs, but the one I liked best is no longer out&#8211;Generations.  It was easy to use and had enough features to satisfy most anyone.  It was especially easy to use the source feature.  I use Legacy now, but I do not like the way it does source citations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Sudweeks</title>
		<link>http://amberskyline.com/treasuremaps/genealogy-software/best-genealogy-software.html#comment-859</link>
		<dc:creator>Charles Sudweeks</dc:creator>
		<pubDate>Tue, 19 May 2009 03:45:12 +0000</pubDate>
		<guid>http://amberskyline.com/treasuremaps/genealogy-software/best-genealogy-software.html#comment-859</guid>
		<description>I have used PAF for years and like the way everything works. I am currently using PAF 5.2
Since there are new things coming out that I want to do I have elected to go to Ancestral Quest 12.1. AQ is actually the grandfather of PAF for windows. All of the screens look the same as PAF and most of the functions work the same with many new enhancements. AQ also has links directly to Ancestry.com and the "New Family Search" so you can go directly to these areas and back to AQ.</description>
		<content:encoded><![CDATA[<p>I have used PAF for years and like the way everything works. I am currently using PAF 5.2<br />
Since there are new things coming out that I want to do I have elected to go to Ancestral Quest 12.1. AQ is actually the grandfather of PAF for windows. All of the screens look the same as PAF and most of the functions work the same with many new enhancements. AQ also has links directly to Ancestry.com and the &#8220;New Family Search&#8221; so you can go directly to these areas and back to AQ.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
